Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SRI RAJESHWARI VIDYANIKETAN |
2 | AFFILIATION NO.(IF APPLICABLE) | 830009 |
3 | SCHOOL CODE (IF APPLICABLE) | 45018 |
4 | COMPLETE ADDRESS WITH PIN CODE | SRI RAJESHWARI VIDYANIKETAN AT:PO: HULKOTI – 582205 TQ / DIST : GADAG |
5 | PRINCIPAL NAME & QUALIFICATION | MRS.MANJULA DANI B.A. M.Ed. |
6 | SCHOOL EMAIL ID | srv_hulkoti@yahoo.com |
7 | CONTACT DETAILS (LAND LINE /MOBILE | 08372-289457 |
Sl.No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Click here |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICAE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PE RTHE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFIIATION OR SELF CERTIFICATION BY THE SCHOOL | Click here |
8 | COPIES OF VALID WATER, HEALATH AND SANITATION CERTIFICATION | Click here |
1 | FEE STRUCTURE OF THE SCHOOL |
Click here |
2 | ANNUAL ACADEMIC CALENDAR |
Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click here |
Sl.No |
YEARNO | . OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 100 | |||
2 | 2023 | 100 | |||
3 | 2024 | 100 |
Years of
Experience
Licensed
Instructors
Graduate
Drivers
Amount of
Courses